We endeavour to keep the school calendar as up to date as possible. Your teacher emails are still crucial for keeping you informed of all details and possible changes.
2023 Term Dates
Term 3 | Monday 17 July – Friday 22 September |
7 August | Playhouse Theatre (Primary) |
10 August | Year 4 Marae Trip Group A |
11 August | Year 4 Marae Trip Group B |
18 August | ACS Enrolment Applications close for year 0 – 6 |
23 August | South West Zones Winter Sports (PP 28 Aug) |
29 – 30 August | School Photos |
30 August | MGS Theatre Sports Group visit |
31 August | Mufti Day |
1 September | Year 3/4 Grandparents Day |
5 September | Early Finish 2:30pm |
11 – 22 September | Year 3/4 Swimming |
School Holidays: | 23 September to Sunday 8 October |
Term 4 | Monday 9 October – Friday 15 December |
15 October | Tuhono Festival time to be confirmed 1:30pm |
23 October | Labour Day (School Closed) |
24 October | Early Finish 2:30pm |
31 October | Christchurch Music Festival ACS Choir performance Night |
8 November | South West Zones Athletics (PP 13 November) |
16 November | TBC Primary Athletics |
17 November | Canterbury Anniversary Day (School Closed) |
23 November | Mufti Day |
23 November | Triathlon |
27 November – 8 December | NE, Year 2, Year 5-6 Swimming |
6 – 8 December | Year 9/10 Journey |
11 December | Year 10 Leaver’s Dinner |
13 December | Junior Nativity Play |
15 December | Last Day of School |
15 December | Prizegiving |
Our live link to the school database calendar is not working. We are in the process of having this fixed. In the meantime, please refer to the dates above.
Subscribe with Google | Subscribe with Webcal | Subscribe with iCal
